FRONT 9                   FRONT 9    
BLUE 419 415 473 192 431 322 113 529 175 3069    
WHITE 363 410 452 140 423 301 106 517 166 2878    
MEN'S PAR 4 4 5 3 4 4 3 5 3 35    
HANDICAP 11 1 7 15 3 9 17 5 13      
HOLES 1 2 3 4 5 6 7 8 9 OUT    
LADIES HANDICAP 11 5 3 15 7 9 17 1 13      
LADIES PAR 4 4 5 3 5 7 3 4 3 35    
RED 343 342 441 131 408 293 92 362 148 2560    
                         
BACK 9                   FRONT 9 BACK 9 TOTALS
BLUE 314 340 351 335 169 461 424 392 168 2954 3069 6023
WHITE 305 336 330 328 160 450 371 385 152 2817 2878 5695
MEN'S PAR 4 4 4 4 3 5 4 4 3 35 35 70
HANDICAP 18 16 8 12 10 6 2 4 14      
HOLES 10 11 12 13 14 15 16 17 18      
LADIES HANDICAP 16 12 8 14 10 6 2 4 18      
LADIES PAR 4 4 4 4 3 5 4 4 3 35 35 70
RED 287 326 315 314 144 376 364 371 119 2616 2560 5176

ANY QUESTIONS PLEASE CALL THE PRO SHOP AT 610-775-4063

BACK TO Flying Hills Golf